Guitar chord library
Open, barre, 7th, maj7, min7, sus, and power chord shapes for standard tuning.
C
x 3 2 0 1 0 · low E → high e
C chord shape, frets 1 to 5, tuned E A D G B e. 5 notes highlighted. Root C on the A string fret 3. Muted: E string.
- A string fret 3, C — root
- D string fret 2, E — chord tone
- open G string, G — chord tone
- B string fret 1, C — root
- open e string, E — chord tone
- E string muted
Pick a chord to hear the shape strummed.
- A
- C
- D
- E
- G
- Am
- Dm
- Em
- A#7
- A7
- B7
- C#7
- C7
- D#7
- D7
- E7
- F#7
- F7
- G#7
- G7
- A#maj7
- Amaj7
- Bmaj7
- C#maj7
- Cmaj7
- D#maj7
- Dmaj7
- Emaj7
- F#maj7
- Fmaj7
- G#maj7
- Gmaj7
- A#m7
- Am7
- Bm7
- C#m7
- Cm7
- D#m7
- Dm7
- Em7
- F#m7
- Fm7
- G#m7
- Gm7
- A#sus2
- A#sus4
- A7sus4
- Asus2
- Asus4
- Bsus2
- Bsus4
- C#sus2
- C#sus4
- Csus2
- Csus4
- D#sus2
- D#sus4
- Dsus2
- Dsus4
- Esus2
- Esus4
- F#sus2
- F#sus4
- Fsus2
- Fsus4
- G#sus2
- G#sus4
- Gsus2
- Gsus4
- A5
- D5
- E5
- G5
- B
- Bm
- C#m
- F
- F#m
- Gm
- A#add9
- Aadd9
- Badd9
- C#add9
- Cadd9
- D#add9
- D6add9/F#
- Dadd9
- Eadd9
- F#add9
- Fadd9
- G#add9
- Gadd9
Free forever. Want feedback while you play? Try the coach — 3 free sessions.
Every chord shape, by type
Fret notation reads low E to high E — x means mute the string, 0 means play it open, and a number is the fret to press.
Major
| Chord | Fingering (low E → high E) |
|---|
| C | x32010 |
| D | xx0232 |
| E | 022100 |
| G | 320003 |
| A | x02220 |
Minor
| Chord | Fingering (low E → high E) |
|---|
| Am | x02210 |
| Em | 022000 |
| Dm | xx0231 |
7th
| Chord | Fingering (low E → high E) |
|---|
| C7 | x32310 |
| D7 | xx0212 |
| E7 | 020100 |
| F7 | 131211 |
| F#7 | 242322 |
| G7 | 320001 |
| G#7 | 464544 |
| A7 | x02020 |
| A#7 | x13131 |
| B7 | x21202 |
| C#7 | x46464 |
| D#7 | x68686 |
Maj7
| Chord | Fingering (low E → high E) |
|---|
| Cmaj7 | x32000 |
| Dmaj7 | xx0222 |
| Emaj7 | 021100 |
| Fmaj7 | xx3210 |
| F#maj7 | 243322 |
| Gmaj7 | 320002 |
| G#maj7 | 465544 |
| Amaj7 | x02120 |
| A#maj7 | x13231 |
| Bmaj7 | x24342 |
| C#maj7 | x46564 |
| D#maj7 | x68786 |
Min7
| Chord | Fingering (low E → high E) |
|---|
| Cm7 | x35343 |
| Am7 | x02010 |
| A#m7 | x13121 |
| Em7 | 020000 |
| Fm7 | 131111 |
| F#m7 | 242222 |
| Gm7 | 353333 |
| G#m7 | 464444 |
| Dm7 | xx0211 |
| C#m7 | x46454 |
| D#m7 | x68676 |
| Bm7 | x24232 |
Sus
| Chord | Fingering (low E → high E) |
|---|
| Csus2 | x30033 |
| Csus4 | x33011 |
| Dsus2 | xx0230 |
| Dsus4 | xx0233 |
| Esus2 | 024400 |
| Esus4 | 022200 |
| Fsus2 | 135x11 |
| Fsus4 | 133311 |
| F#sus2 | 246x22 |
| F#sus4 | 244422 |
| Gsus2 | 300033 |
| Gsus4 | 330013 |
| G#sus2 | 468x44 |
| G#sus4 | 466644 |
| Asus2 | x02200 |
| Asus4 | x02230 |
| A7sus4 | x02030 |
| A#sus2 | x13311 |
| A#sus4 | x13341 |
| Bsus2 | x24422 |
| Bsus4 | x24452 |
| C#sus2 | x46644 |
| C#sus4 | x46674 |
| D#sus2 | x68866 |
| D#sus4 | x68896 |
Power
| Chord | Fingering (low E → high E) |
|---|
| E5 | 022xxx |
| A5 | x022xx |
| D5 | xx023x |
| G5 | 355xxx |
Barre
| Chord | Fingering (low E → high E) |
|---|
| F | 133211 |
| Bm | x24432 |
| B | x24442 |
| F#m | 244222 |
| C#m | x46654 |
| Gm | 355333 |
Add9
| Chord | Fingering (low E → high E) |
|---|
| Cadd9 | x32030 |
| Dadd9 | x57975 |
| Eadd9 | 024100 |
| Fadd9 | 135211 |
| F#add9 | 246322 |
| Gadd9 | 3x0203 |
| G#add9 | 468544 |
| Aadd9 | x02420 |
| A#add9 | x13531 |
| Badd9 | x24642 |
| C#add9 | x46864 |
| D#add9 | x681086 |
| D6add9/F# | x00200 |