Wonderwall
Oasis
Em7 G Dsus4 A7
Down-Down-Up-Up-Down-Up · keep it loose, capo 2 if you want it in the original key
Chord progressions for classic guitar songs, with practice tempos and coach prompts.
Every entry below is checked against a studio recording or a published transcription — no guessed capo positions or invented tempos.
| Song | Artist | Key | Tuning | Capo | BPM | ||
|---|---|---|---|---|---|---|---|
| Wonderwall | Oasis | F# minor (sounding); Em7-shape voicings under the capo | standard | fret 2 | ~87 | Transpose | Full tab ↗ |
| Grace | Jeff Buckley | E minor | standard | none | ~110 | Full tab ↗ | |
| Little Wing | Jimi Hendrix | E minor (sounding ~Eb minor due to tuning) | Eb standard (down ½ step) | none | ~70 | Transpose | Full tab ↗ |
| Wish You Were Here | Pink Floyd | G major | standard | none | ~60 | Transpose | Full tab ↗ |
| Hallelujah | Jeff Buckley | C major (sounding) | standard | fret 5 | ~60 | Transpose | Full tab ↗ |
| Blackbird | The Beatles | G major | standard | none | ~95 | Full tab ↗ | |
| Stairway to Heaven | Led Zeppelin | A minor | standard | none | ~72 (accelerates through the song) | Full tab ↗ | |
| Smells Like Teen Spirit | Nirvana | F minor | standard | none | ~117 | Transpose | Full tab ↗ |
| Knockin' on Heaven's Door | Bob Dylan | G major | standard | none | ~75 | Transpose | Full tab ↗ |
| Sweet Home Alabama | Lynyrd Skynyrd | D major (with G mixolydian feel on the riff) | standard | none | ~98 | Transpose | Full tab ↗ |
| Hotel California | Eagles | B minor (sounding); Em-shape voicings under the capo | standard | fret 7 | ~75 | Transpose | Full tab ↗ |
| Tears in Heaven | Eric Clapton | A major | standard | none | ~80 | Full tab ↗ | |
| Black | Pearl Jam | E major | standard | none | ~85 | Transpose | Full tab ↗ |
| Creep | Radiohead | G major | standard | none | ~92 | Transpose | Full tab ↗ |
| Yesterday | The Beatles | F major (sounding); C-shape voicings under the capo | standard | fret 5 | ~96 | Transpose | Full tab ↗ |
| Let It Be | The Beatles | C major | standard | none | ~72 | Transpose | Full tab ↗ |
| Free Fallin' | Tom Petty | F major (sounding); D-shape voicings under the capo | standard | fret 3 | ~85 | Transpose | Full tab ↗ |
| Horse with No Name | America | E minor / E Dorian | standard | none | ~122 | Transpose | Full tab ↗ |
| Wagon Wheel | Old Crow Medicine Show | G major | standard | none | ~150 | Transpose | Full tab ↗ |
| House of the Rising Sun | The Animals | A minor | standard | none | ~75 (6/8 feel) | Transpose | Full tab ↗ |
| Brown Eyed Girl | Van Morrison | G major | standard | none | ~150 | Transpose | Full tab ↗ |
| Hey There Delilah | Plain White T's | D major | standard | none | ~104 | Transpose | Full tab ↗ |
| Good Riddance (Time of Your Life) | Green Day | G major | standard | none | ~95 | Transpose | Full tab ↗ |
| Patience | Guns N' Roses | C major | standard | none | ~120 | Transpose | Full tab ↗ |
| Riptide | Vance Joy | Ab major (sounding); G-shape voicings under the capo | standard | fret 1 | ~102 | Transpose | Full tab ↗ |
| Ho Hey | The Lumineers | C major | standard | none | ~80 | Transpose | Full tab ↗ |
| Don't Look Back in Anger | Oasis | C major | standard | none | ~80 | Transpose | Full tab ↗ |
| Three Little Birds | Bob Marley & The Wailers | A major | standard | none | ~76 | Full tab ↗ | |
| I'm Yours | Jason Mraz | B major (sounding); G-shape voicings under the capo | standard | fret 4 | ~76 | Transpose | Full tab ↗ |
| Ring of Fire | Johnny Cash | G major | standard | none | ~145 | Transpose | Full tab ↗ |
| La Bamba | Ritchie Valens | C major | standard | none | ~180 | Transpose | Full tab ↗ |
| Twist and Shout | The Beatles | D major | standard | none | ~124 | Transpose | Full tab ↗ |
| Stand By Me | Ben E King | A major | standard | none | ~118 | Transpose | Full tab ↗ |
| Chasing Cars | Snow Patrol | A major | standard | none | ~104 | Transpose | Full tab ↗ |
| Sweet Home Chicago | Traditional (Robert Johnson) | E major (12-bar blues) | standard | none | ~120-140 (varies widely by recording) | Transpose | Full tab ↗ |
| Dust in the Wind | Kansas | C major | standard | none | ~78 | Full tab ↗ | |
| Fast Car | Tracy Chapman | D major (sounding); C-shape voicings under the capo | standard | fret 2 | ~103 | Full tab ↗ | |
| Redemption Song | Bob Marley | G major | standard | none | ~74 | Full tab ↗ | |
| Blowin' in the Wind | Bob Dylan | D major | standard | none | ~105 | Full tab ↗ | |
| Peaceful Easy Feeling | Eagles | G major | standard | none | ~120 | Transpose | Full tab ↗ |
Oasis
Down-Down-Up-Up-Down-Up · keep it loose, capo 2 if you want it in the original key
Bob Dylan
Slow, even down-strums. Let each chord ring.
Bob Marley
Reggae upstroke on the off-beats — light, percussive.
Ben E. King
Classic 50s doo-wop bassline feel — one chord per bar.
America
Bounce between the two chords — most of the song is right there.
Lynyrd Skynyrd
Lead and rhythm at the same time — the lick lives between the D and C.
Leonard Cohen
6/8 feel. Arpeggiate or strum gently — let the chords speak.
The Animals
6/8 arpeggios. Pick the bass note then sweep up — D-A-D-A-D-A pattern.
Tom Petty
Light suspended bounce — let the sus chords resolve back to the major.
Jimi Hendrix
Each chord one bar. Drag the changes — this song is about how you land them.
Pink Floyd
Fingerpick the intro figure; chord strums in the verse.
The Beatles
Fingerstyle: thumb on the low strings, fingers walk up. Not strummed.
Free forever. Want feedback while you play? Try the coach — 3 free sessions.